![]() |
3013 Linden Ave Dayton OH 45410 (937) 253-1163 Mon -Sat 8-6 |
|---|
| Fruit Pies | No Sugar Added Pies | "New York Style" | |||
|---|---|---|---|---|---|
| Apple | $8.25 | Cherry | $8.75 | Cheesecake | |
| Cherry | $8.25 | Apple | $8.75 | 7" Plain | $9.25 |
| Dutch Apple | $8.25 | Peach | $8.75 | 9" Plain | $12.25 |
| Peach | $8.25 | 7" Turtle | $10.25 | ||
| Pineapple | $8.25 | Specialty Desserts | 9" Turtle | $13.25 | |
| Pumpkin | $8.25 | Pumpkin Roll (6") | $9.00 | 9" Chocolate Chip | $13.25 |
| Raisin | $8.25 | Pumpkin Roll Slice | $2.25 | Cheesecake Slice | $2.00 |
| Rhubarb | $8.25 | Mini Pie (4") | $2.00 | Cheesecake on a Stick | $2.00 |
| Snails(4 per Bag) | $2.00 | ||||
| Berry Pies | Pie Slice | $2.00 | Cheesecake Toppings | ||
| Black Raspberry | $8.75 | Cherry | $2.50 | ||
| Blackberry | $8.25 | Strawberry | $2.50 | ||
| Blueberry | $8.25 | Seasonal Pies | Blueberry | $2.50 | |
| Strawberry | $8.25 | Mince | $8.25 | ||
| Strawberry Rhubarb | $8.25 | Sweet Potato | $8.25 | Cakes | Red Raspberry | $8.75 | Fresh Strawberry | $10.50 | Boston Cream | $9.00 |
| Carrot | $9.00 | ||||
| Cream Pies | Crunch Pies | Cake Slice | $2.00 | ||
| Banana | $8.25 | Apple Crunch | $8.75 | ||
| Butterscotch | $8.25 | Cherry Crunch | $8.75 | ||
| Chocolate | $8.25 | Lemon Crunch | $8.75 | Specialty Pies | |
| Chocolate Peanut Butter | $8.25 | Peach Crunch | $8.75 | Custard | $8.25 |
| Coconut | $8.25 | Pecan | $8.75 | ||
| Lemon Meringue | $8.25 | Frozen Pies | |||
| Peanut Butter | $8.25 | Key Lime | $8.25 | ||
| Sugar Cream | $8.25 | Creamsicle | $8.25 |
The Pie Peddler Fundraiser |
|||